The ultimate convenience.
We know that financial planning isn’t easy, especially when you consider the many factors involved in the process. But what if there is a plan that has made everything easier for you? A simple yet affordable plan with no medical check-ups required?
Introducing Zurich SureCover, a whole life plan that offers you protection until age 100. This plan comes with a 'guaranteed acceptance' feature, which means we’ll never turn down your application regardless of your health condition. From as low as RM75 per month, this plan safeguards you against the unexpected and helps ease the financial burden faced by your loved ones.
Get covered now with Zurich SureCover
VICare will help you every step of the way
NON-ACCIDENTAL DEATH | ||
POLICY YEAR | BENEFIT PAYABLE | |
Within 2 years from policy inception | Refund of Total Premiums Paid (without interest) | |
After 2 years from policy inception | Life Assured's Attained Age at the Date of Death | Benefits Payable (Whichever is higher) |
35-80 | Basic Sum Assured or Total Premiums Paid | |
81-90 | Basic Sum Assured or 108% of Total Premiums Paid | |
91-95 | Basic Sum Assured or 118% of Total Premiums Paid | |
96 and above | Basic Sum Assured or 128% of Total Premiums Paid | |
Less any indebtedness |
ACCIDENTAL DEATH | ||
LIFE ASSURED’S ATTAINED AGE ON THE DATE OF DEATH | BENEFIT PAYABLE (WHICHEVER IS HIGHER) | |
35-65 | 500% of Basic Sum Assured or Total Premiums Paid | |
66-80 | 300% of Basic Sum Assured or Total Premiums Paid | |
81-90 | 200% of Basic Sum Assured or 108% of Total Premiums Paid | |
91-95 | 200% of Basic Sum Assured or 118% of Total Premiums Paid | |
96 and above | 200% of Basic Sum Assured or 128% of Total Premiums Paid | |
Less any indebtedness |
Note: Subject to terms and conditions